
| The Comparison | Standard Human Hire | Kerneld AI Receptionist |
|---|---|---|
| Monthly Investment | $7,470+ (Salary + Super + Tax) | $747/mo |
| Active Availability | 9am – 5pm (Mon-Fri Only) | ✔ 24/7/365 (Live Always) |
| Reliability | Sick days & Annual leave | ✔ Never misses a call |
| Call Capacity | Can only handle 1 call at a time | ✔ Unlimited simultaneous calls |
| Management Needs | Onboarding, Training & Payroll | ✔ Set up once, runs itself |
| Performance | Makes mistakes under pressure | ✔ Consistent Every Time |
| THE BOTTOM LINE | High Overhead & Risk | 90% Cost Reduction |
Estimated Monthly Revenue Leaking:
Our implementation plan is the fastest and best way to set up your AI Agent. Don't believe us? Get 10 responded leads in the first month or we work with you for free until that goal is achieved.
No lock-in contracts. No overseas call centres. Just an Australian team shipping you more booked work.